Where We Stripe and Seal
The crews cover the cities below. Lot work is route work — the same trucks and machines travel the whole county, and scheduling is built around your operating hours, not ours.
| City | Coverage |
|---|---|
| Sherman, TX | Home base and the county seat — the courthouse square, the Texoma Parkway and US 75 commercial corridors, the medical district, and now the fab-side industrial growth on the south end. |
| Denison, TX | Sherman's twin city eight miles north — the historic Main Street district, the hospital corridor, and its own share of the county's growth. Nobody dedicated serves Denison lots today. |
| Howe, TX | The midpoint of the US 75 widening, with subdivisions arriving ahead of the retail that will follow them. Small today, positioned exactly on the growth line between Sherman and the Collin County boom. |
| Van Alstyne, TX | South Grayson's boomtown — Highpoint Village alone brings 2,200 homes, and the commercial wave to serve them is beginning. New lots need first layouts; the established square needs its cycles. |
| Gunter, TX | Ranch country with seven thousand homes planned as the tollway extension arrives. Today it is schools, churches and ag businesses; tomorrow it is retail pads by the dozen. |
| Pottsboro, TX | The gateway to Lake Texoma — marinas, resorts, RV parks and the commercial strip that serves lake traffic. Seasonal surge parking that takes a beating every summer. |
| Whitesboro, TX | West Grayson on US 82 — ranch country, a working downtown, and highway commercial serving the 82 corridor traffic. |
Outside these cities?
Call (903) 207-4525. Multi-site portfolios, hotel groups and new-construction projects travel the furthest — those are scheduled and bid as routes, so anywhere in Grayson County is in range.